The most recent information from the 2011 fiscal year states that the top ten body parts disabled include the lower back, shoulder, knees, neck, legs, hands, arms, feet, spinal cord, and ankle. The chart below indicates how many weeks of paid compensation each of these body parts were granted.

1-74 Weeks 75-249 Weeks Over 249 Weeks Total Percentage
Lower Back (thorax) 1,454 649 78 2,181 25.40%
Shoulder 597 730 30 1,357 15.80%
Knees 641 296 9 946 11%
Neck 600 308 24 932 10.90%
Legs 523 289 20 832 9.70%
Hands 538 180 9 727 8.50%
Arms 312 196 10 518 6%
Feet 380 99 8 487 5.70%
Spinal Cord 212 91 8 311 3.60%
Ankle 232 52 6 290 3.40%
Total 5,489 2,890 202 8,581 100%
Percentage 64% 33.70% 2.30% 100%
1 Star2 Stars3 Stars4 Stars5 Stars (Rated: 4.50
Loading...
Get your question answered.